Net Skins for Event 8  -  06/29/17
Far Vu Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 4 4 3 5 4 5 3 Gross   Net  
Pos Player                     12 10 4 2 18 8 14 6 16 Score   Hcp   Score Points
1 ABRAHAM, MIKE 4 5 6 3 3 5 3 5 2 45 9   36 1.00  
1 DERR, LES 4 4 3 5 3 6 4 4 2 47 12   35 1.00  
1 CAHILL, JACOB 4 5 3 4 *1 4 2 5 4 57 25   32 1.00  
1 KROENING, NUBBS 3 5 3 4 3 5 5 5 3 48 12   36 1.00  
1 STAERKEL, DON   4 5 4 4 2 4 4 5 2 54 20   34 1.00  
1 KAMPMANN, GLEN 4 4 4 5 3 4 3 5 1 50 17   33 1.00  
1 KIRALY, PETE 4 5 5 4 3 4 4 6 4 51 12   39 1.00  
1 LESLIE, PAUL 3 4 5 4 3 4 3 4 3 48 15   33 1.00  
1 GABRILISKA, LUKE 4 5 5 4 2 4 3 *3 3 45 12   33 1.00  
1 HOETSCHL, MIKE 4 5 5 4 5 4 4 5 4 54 14   40 1.00  
1 GHOST, #6 4 6 5 5 3 6 4 6 3 42 0   42 1.00  
1 GHOST, #7 4 6 5 5 3 6 4 6 3 42 0   42 1.00  
13 REESE, WAYNE 4 4 3 4 2 5 3 4 4 49 16   33 0.00  
13 REESE, GRIFF 4 5 6 3 3 5 2 6 4 56 18   38 0.00  
13 WALKER, BOB   6 5 5 4 3 6 5 5 2 51 10   41 0.00  
13 SPOOR, JACK 4 5 4 3 2 6 3 5 1 53 20   33 0.00  
13 SAWICKI, TIM *2 4 4 5 3 5 4 6 3 48 12   36 0.00  
13 MOHR, LARRY 6 4 5 4 4 *3 3 6 4 58 19   39 0.00  
13 REESE, TONY 4 6 4 4 4 4 4 5 4 44 5   39 0.00  
    League Total: 76 92 84 78 55 90 67 96 56 942 248 694 12.00 
Count: 19 19 19 19 19 19 19 19 19 19 19 19  19 
League Average: 4 5 4 4 3 5 4 5 3 49.58 13.05 36.53 0.63 
Skins                               Hole Score
SAWICKI, TIM 1 2
CAHILL, JACOB 5 1
MOHR, LARRY 6 3
GABRILISKA, LUKE   8     3