Net Skins for Event 4    -    06/01/17
Far Vu Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 4 4 3 5 4 5 3 Gross   Net  
Pos Player                     HDCP 12 10 4 2 18 8 14 6 16 Score   Hcp   Score Points
1 ABRAHAM, MIKE 4 7 4 6 4 4 3 5 2 47 8   39 1.00  
1 REESE, GRIFF 4 5 4 4 2 7 3 6 *1 54 18   36 1.00  
1 CAHILL, JACOB 5 5 4 5 3 6 4 7 3 68 26   42 1.00  
1 FREEMAN, GREG 5 4 4 5 2 5 3 3 4 51 16   35 1.00  
1 SOSINSKI, BOB   4 5 4 5 *1 3 4 4 4 51 17   34 1.00  
1 STAERKEL, DON 5 4 4 4 2 4 4 5 2 56 22   34 1.00  
1 KIRALY, PETE 4 *3 4 4 5 4 4 4 2 48 14   34 1.00  
1 MOHR, LARRY *2 4 3 4 2 6 4 7 3 55 20   35 1.00  
1 REESE, TONY 4 5 5 4 3 3 4 4 3 41 6   35 1.00  
1 MILLER, BRIAN   5 4 6 3 5 4 5 4 4 59 19   40 1.00  
1 GABRILISKA, LUKE 4 4 4 4 3 5 2 3 3 44 12   32 1.00  
12 SCHMIDT, VIC 5 4 6 4 3 5 3 5 3 46 8   38 0.50  
12 WALKER, BOB 5 5 4 5 3 5 3 4 3 49 12   37 0.50  
14 DERR, LES 4 5 5 6 2 4 4 5 3 51 13   38 0.00  
14 REESE, WAYNE   6 5 5 4 5 6 4 4 3 57 15   42 0.00  
14 MILLER, PETE 6 4 5 4 5 4 4 7 4 57 14   43 0.00  
14 KROENING, NUBBS 3 5 3 5 2 5 3 4 3 46 13   33 0.00  
14 KAMPMANN, GLEN 5 5 6 4 3 5 3 6 2 56 17   39 0.00  
14 SPOOR, JACK 6 5 7 3 5 6 4 8 4 67 19   48 0.00  
14 LESLIE, PAUL   3 7 4 5 2 5 3 6 4 55 16   39 0.00  
14 SAWICKI, TIM 5 5 *2 4 3 4 4 4 5 49 13   36 0.00  
14 HOETSHL, MIKE 3 6 6 6 4 8 *1 4 3 57 16   41 0.00  
14 POTRATZ, BRENT 5 7 3 4 2 7 3 4 4 53 14   39 0.00  
    League Total: ## ## ## ## 71 ## 79 ## 72 1217 348 869 12.00 
Count: 23 23 23 23 23 23 23 23 23 23 23 23  23 
League Average: 4 5 4 4 3 5 3 5 3 52.91 15.13 37.78 0.52 
Skins                               Hole Score
MOHR, LARRY 1 2
KIRALY, PETE 2 3
SAWICKI, TIM     3     2
SOSINSKI, BOB 5 1
HOETSHL, MIKE 7 1
REESE, GRIFF 9 1