Net Skins for Event 3   -   05/25/17
Far Vu Front-W/W    1  2  3  4  5  6  7  8  9        
    W-Par: 4 4 5 4 3 4 4 3 4 Gross   Net  
Pos Player                     HDCP 5 9 1 7 15 3 13 17 11 Score   Hcp   Score Points
1 DERR, LES 3 3 6 4 3 3 5 2 4 45 12   33 1.00  
1 SCHMIDT, VIC 5 4 5 4 4 3 3 3 4 42 7   35 1.00  
1 MILLER, PETE 3 3 5 2 3 4 4 3 4 45 14   31 1.00  
1 SOSINSKI, BOB 4 *2 5 5 3 6 4 2 4 51 16   35 1.00  
1 KROENING, NUBBS 3 3 5 5 2 2 4 3 4 44 13   31 1.00  
1 STAERKEL, DON 4 4 5 4 3 5 4 2 5 55 19   36 1.00  
1 SAWICKI, TIM 3 4 *3 4 3 4 5 3 5 46 12   34 1.00  
1 VINCELET, TONY 4 4 5 4 3 3 5 3 4 40 5   35 1.00  
1 MUNIDE, SAM 5 5 6 6 2 6 6 4 2 57 15   42 1.00  
10 ABRAHAM, MIKE 3 5 5 5 4 4 3 3 4 43 7   36 0.50  
10 REESE, WAYNE 5 5 4 3 2 4 5 2 4 48 14   34 0.50  
10 CAHILL, JACOB 4 4 5 5 2 4 7 3 2 60 24   36 0.50  
10 WALKER, BOB 5 4 4 3 3 3 4 3 5 45 11   34 0.50  
10 KIRALY, PETE 3 5 5 5 3 3 5 3 4 48 12   36 0.50  
10 ERICKSON, TOMMY 4 5 5 4 2 4 4 3 4 42 7   35 0.50  
16 REESE, GRIFF 6 5 4 4 2 7 5 4 4 56 15   41 0.00  
16 FREEMAN, GREG 3 5 5 3 2 5 4 5 5 50 13   37 0.00  
16 KAMPMANN, GLEN 4 4 7 5 4 7 5 3 4 56 13   43 0.00  
16 LESLIE, PAUL 6 4 5 5 2 2 5 3 5 51 14   37 0.00  
16 REESE, TONY   3 5 5 4 5 3 6 3 6 44 4   40 0.00  
16 MILLER, BRIAN 4 6 7 2 3 5 6 3 5 57 16   41 0.00  
16 GABRILISKA, LUKE 4 6 8 5 4 6 3 4 4 52 8   44 0.00  
16 HOETSHL, MIKE 4 4 8 4 5 3 5 4 3 53 13   40 0.00  
    League Total: 92 99 ## 95 69 96 ## 71 95 1130 284 846 12.00 
Count: 23 23 23 23 23 23 23 23 23 23 23 23  23 
League Average: 4 4 5 4 3 4 5 3 4 49.13 12.35 36.78 0.52 
Skins                               Hole Score
SOSINSKI, BOB 2 2
SAWICKI, TIM     3     3