Net Skins for Event 2   -   05/18/17
Far Vu Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 4 4 3 5 4 5 3 Gross   Net  
Pos Player                     HDCP 12 10 4 2 18 8 14 6 16 Score   Hcp   Score Points
1 DERR, LES 4 5 5 4 3 4 3 4 3 50 15   35 1.00  
1 REESE, GRIFF 4 8 5 4 3 *2 5 6 *1 55 17   38 1.00  
1 SOSINSKI, BOB 5 *3 *2 4 1 5 3 5 5 53 20   33 1.00  
1 KROENING, NUBBS 3 5 4 3 1 4 2 6 2 48 18   30 1.00  
1 KIRALY, PETE   3 5 4 4 3 4 4 5 3 50 15   35 1.00  
1 MOHR, LARRY 4 6 11 3 4 4 4 4 3 63 20   43 1.00  
1 REESE, TONY 3 5 4 5 3 3 4 4 3 40 6   34 1.00  
1 GABRILISKA, LUKE 3 4 6 5 4 5 4 6 3 48 8   40 1.00  
1 HOETSHL, MIKE 2 5 5 4 6 4 4 5 2 52 15   37 1.00  
1 MUNIDE, SAM   5 5 8 5 2 6 3 *3 2 58 19   39 1.00  
11 REESE, WAYNE 3 5 5 6 3 5 2 5 3 53 16   37 0.50  
11 WILL, JAY 3 7 6 4 3 3 *1 6 2 61 26   35 0.50  
13 ABRAHAM, MIKE 5 4 7 4 3 4 4 5 2 46 8   38 0.00  
13 CAHILL, JACOB 4 6 6 6 1 4 4 5 2 65 27   38 0.00  
13 WALKER, BOB   4 7 3 3 4 6 4 5 4 51 11   40 0.00  
13 MILLER, PETE 5 4 5 5 4 4 4 5 3 54 15   39 0.00  
13 STAERKEL, DON 4 8 4 4 3 5 4 5 5 62 20   42 0.00  
13 KAMPMANN, GLEN 4 4 6 7 3 6 4 5 2 57 16   41 0.00  
13 SAWICKI, TIM 8 6 4 3 3 4 4 5 4 53 12   41 0.00  
13 MILLER, BRIAN   2 5 4 4 4 6 3 4 3 54 19   35 0.00  
    League Total: 78 ## ## 87 61 88 70 98 57 1073 323 750 11.00 
Count: 20 20 20 20 20 20 20 20 20 20 20 20  20 
League Average: 4 5 5 4 3 4 4 5 3 53.65 16.15 37.5 0.55 
Skins                               Hole Score
SOSINSKI, BOB 2 3
SOSINSKI, BOB     3     2
REESE, GRIFF 6 2
WILL, JAY 7 1
MUNIDE, SAM 8 3
REESE, GRIFF 9 1