Far Vu Front-W/W    1  2  3  4  5  6  7  8  9        
    W-Par: 4 4 5 4 3 4 4 3 4 Gross   Net  
Pos Player                     HDCP 5 9 1 7 15 3 13 17 11 Score   Hcp   Score Points
1 WALKER, BOB 4 4 5 4 3 4 5 3 3 43 8   35 1.00  
1 FREEMAN, GREG 4 6 *4 4 3 5 3 3 5 49 12   37 1.00  
1 KROENING, NUBBS 4 4 5 3 2 3 5 4 5 43 8   35 1.00  
1 STAERKEL, DON 4 2 6 5 2 4 2 2 *2 45 16   29 1.00  
1 LESLIE, PAUL   3 4 6 3 2 *2 4 4 3 42 11   31 1.00  
1 KIRALY, PETE 3 4 5 5 3 4 5 2 4 47 12   35 1.00  
1 SAWICKI, TIM 5 5 5 4 2 4 4 3 4 46 10   36 1.00  
1 MOHR, LARRY 3 3 8 4 2 10 5 4 4 59 16   43 1.00  
1 GABRILISKA, LUKE 4 4 6 5 2 4 5 3 4 45 8   37 1.00  
1 HOETSCHL, MIKE 4 3 6 5 5 3 4 2 3 47 12   35 1.00  
11 ABRAHAM, MIKE 7 4 7 3 4 4 4 3 3 45 6   39 0.00  
11 DERR, LES 3 4 6 4 3 4 5 2 3 44 10   34 0.00  
11 REESE, GRIFF 6 6 8 3 3 3 6 5 4 58 14   44 0.00  
11 MILLER, PETE 4 6 5 4 3 5 4 3 4 48 10   38 0.00  
11 SOSINSKI, BOB   3 5 6 5 3 5 2 3 5 49 12   37 0.00  
11 KAMPMANN, GLEN 4 4 6 4 3 5 5 4 4 53 14   39 0.00  
11 SPOOR, JACK 4 3 8 5 3 5 5 2 4 54 15   39 0.00  
11 MILLER, BRIAN *1 4 8 7 3 4 6 2 6 53 12   41 0.00  
11 POTRATZ, BRENT 6 5 8 4 5 3 3 3 7 57 13   44 0.00  
11 REESE, WAYNE - Sub 4 2 5 6 3 4 7 4 4 49 10   39 0.00  
    League Total: 80 82 ## 87 59 85 89 61 81 976 229 747 10.00 
Count: 20 20 20 20 20 20 20 20 20 20 20 20  20 
League Average: 4 4 6 4 3 4 5 3 4 48.8 11.45 37.35 0.50 
Skins                               Hole Score
MILLER, BRIAN 1 1
FREEMAN, GREG   3     4
LESLIE, PAUL 6 2
STAERKEL, DON 9 2