Far Vu Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 4 4 3 5 4 5 3 Gross   Net  
Pos Player                     HDCP 12 10 4 2 18 8 14 6 16 Score   Hcp   Score Points
1 DERR, LES 5 5 3 3 4 5 4 7 2 49 11   38 1.00  
1 SCHMIDT, VIC 4 4 4 4 2 5 3 6 3 45 10   35 1.00  
1 FREEMAN, GREG 3 3 4 6 2 5 3 4 4 49 15   34 1.00  
1 MILLER, PETE 5 5 3 4 2 6 3 6 2 48 12   36 1.00  
1 SOSINSKI, BOB   6 6 5 6 4 4 4 5 3 55 12   43 1.00  
1 KROENING, NUBBS 3 5 5 3 2 5 2 6 3 44 10   34 1.00  
1 SPOOR, JACK 3 5 6 5 5 6 2 5 3 56 16   40 1.00  
1 KAMPMANN, GLEN 4 4 7 6 3 5 3 6 3 57 16   41 1.00  
1 KIRALY, PETE 4 3 4 4 3 4 2 6 3 47 14   33 1.00  
1 REESE, TONY   4 4 4 3 4 4 4 5 4 41 5   36 1.00  
1 GABRILISKA, LUKE 3 4 6 4 2 4 3 5 2 43 10   33 1.00  
1 H, JAKE 3 4 3 3 4 6 4 6 4 40 3   37 1.00  
13 ABRAHAM, MIKE 5 5 4 *2 4 6 3 4 2 43 8   35 0.00  
13 REESE, WAYNE 5 3 5 4 3 5 3 10 3 55 14   41 0.00  
13 WALKER, BOB   4 5 5 4 4 6 4 6 3 49 8   41 0.00  
13 STAERKEL, DON 3 5 5 6 *1 4 3 8 4 57 18   39 0.00  
13 LESLIE, PAUL 5 3 3 5 5 7 3 7 2 52 12   40 0.00  
13 SAWICKI, TIM 3 5 3 6 2 6 3 7 3 49 11   38 0.00  
13 MOHR, LARRY 3 3 5 8 5 9 5 10 3 69 18   51 0.00  
13 MILLER, BRIAN   4 6 4 5 3 4 4 7 4 55 14   41 0.00  
    League Total: 79 87 88 91 64 ## 65 ## 60 1003 237 766 12.00 
Count: 20 20 20 20 20 20 20 20 20 20 20 20  20 
League Average: 4 4 4 5 3 5 3 6 3 50.15 11.85 38.3 0.60 
Skins                               Hole Score
ABRAHAM, MIKE   4     2
STAERKEL, DON 5 1