Net Skins for Event 1 - 05/11/17
Far Vu Front-W/W    1  2  3  4  5  6  7  8  9        
    W-Par: 4 4 5 4 3 4 4 3 4 Gross   Net  
Pos Player                               W-Par:     4     4     5     4     3     4     4     3     4 Score   Hcp   Score Points
1 ABRAHAM, MIKE 4 5 4 4 3 4 6 3 3 42 6   36 1.00  
1 DERR, LES 4 4 7 3 3 3 5 2 5 49 13   36 1.00  
1 MILLER, PETE 6 4 6 4 3 *2 5 3 4 48 11   37 1.00  
1 KROENING, NUBBS 3 4 6 5 4 3 6 2 5 51 13   38 1.00  
1 KAMPMANN, GLEN 4 4 5 4 3 4 4 3 4 46 11   35 1.00  
1 SPOOR, JACK 4 4 5 4 3 4 4 3 4 47 12   35 1.00  
1 KIRALY, PETE 3 5 4 4 3 4 5 6 3 49 12   37 1.00  
1 MOHR, LARRY 6 6 7 4 3 5 6 2 *2 56 15   41 1.00  
1 REESE, TONY 3 3 4 4 3 5 5 4 4 40 5   35 1.00  
1 GABRILISKA, LUKE 5 4 5 5 3 3 4 3 3 42 7   35 1.00  
11 REESE, GRIFF 5 4 5 3 *2 3 5 2 3 50 18   32 0.50  
11 FREEMAN, GREG *2 5 4 5 4 4 5 2 4 48 13   35 0.50  
11 MILLER, BRIAN 4 4 6 5 3 3 *2 5 3 52 17   35 0.50  
11 HOETSHL, MIKE 4 6 3 3 3 5 5 3 3 48 13   35 0.50  
15 REESE, WAYNE   3 5 4 4 4 5 4 3 4 49 13   36 0.00  
15 CAHILL, JACOB 6 6 6 6 5 6 5 3 4 74 27   47 0.00  
15 WALKER, BOB 5 5 4 3 4 4 5 3 3 45 9   36 0.00  
15 SOSINSKI, BOB 3 *2 5 5 5 6 7 2 6 55 14   41 0.00  
15 STAERKEL, DON 4 4 7 4 3 3 7 3 5 56 16   40 0.00  
15 LESLIE, PAUL   5 4 7 3 4 3 6 3 3 50 12   38 0.00  
15 WILL, JAY 4 4 3 8 3 9 10 3 6 73 23   50 0.00  
    League Total: 87 92 ## 90 71 88 ## 63 81 1070 280 790 12.00 
Count: 21 21 21 21 21 21 21 21 21 21 21 21  21 
League Average: 4 4 5 4 3 4 5 3 4 50.95 13.33 37.62 0.57 
Skins                               Hole Score
FREEMAN, GREG 1 2
SOSINSKI, BOB 2 2
REESE, GRIFF 5 2
MILLER, PETE     6     2
MILLER, BRIAN 7 2
MOHR, LARRY 9 2